Scaleway GP1-M

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Oct 14 02:14:35 UTC 2022

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC 7402P 24-Core Processor
CPU cores  : 16 @ 2799.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 62.4 GiB
Swap       : 0.0 KiB
Disk       : 541.5 GiB
Distro     : Ubuntu 22.04 LTS
Kernel     : 5.15.0-41-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 165.78 MB/s  (41.4k) | 1.84 GB/s    (28.7k)
Write      | 166.22 MB/s  (41.5k) | 1.85 GB/s    (28.9k)
Total      | 332.01 MB/s  (83.0k) | 3.69 GB/s    (57.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 499.72 MB/s    (976) | 491.18 MB/s    (479)
Write      | 526.27 MB/s   (1.0k) | 523.89 MB/s    (511)
Total      | 1.02 GB/s     (2.0k) | 1.01 GB/s      (990)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 3.39 Gbits/sec  | 8.81 Gbits/sec 
Online.net      | Paris, FR (10G)           | busy            | busy           
Hybula          | The Netherlands (40G)     | 4.18 Gbits/sec  | 11.9 Gbits/sec 
Uztelecom       | Tashkent, UZ (10G)        | 2.25 Gbits/sec  | 1.89 Gbits/sec 
Clouvider       | NYC, NY, US (10G)         | 1.51 Gbits/sec  | 2.40 Gbits/sec 
Clouvider       | Dallas, TX, US (10G)      | 844 Mbits/sec   | 1.60 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 1.20 Gbits/sec  | 1.31 Gbits/sec 

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 4.21 Gbits/sec  | 8.51 Gbits/sec 
Online.net      | Paris, FR (10G)           | busy            | busy           
Hybula          | The Netherlands (40G)     | 4.18 Gbits/sec  | 12.9 Gbits/sec 
Uztelecom       | Tashkent, UZ (10G)        | 1.96 Gbits/sec  | 2.14 Gbits/sec 
Clouvider       | NYC, NY, US (10G)         | 2.03 Gbits/sec  | 2.35 Gbits/sec 
Clouvider       | Dallas, TX, US (10G)      | 1.33 Gbits/sec  | 1.60 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 1.29 Gbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 961                           
Multi Core      | 9712                          
Full Test       | https://browser.geekbench.com/v5/cpu/17938161